Body Fat Chart
Starting weight was 16st 10 lbs (234 lbs) on the 1st of January 2009, body fat percentage unknown probably 30% + at least.
Missing boxes due to me concentrating on weight loss initially all values to be added from March 13th.
Body Fat Percentage Chart 2009
| DATE : | WEIGHT (LBS) | BODY-FAT % | VISCERAL FAT | SKELETAL MUSCLE % | RESTING METABOLISM | BMI |
| 30th JAN | 215 | 26.5 | 10 | 34.6 | 1968 | 27.6 |
| 6th FEB | 213 | x | x | x | x | x |
| 13th FEB | 210.4 | x | x | x | x | x |
| 20th FEB | 208.6 | x | x | x | x | x |
| 27th FEB | 207 | 24.4 | x | x | x | x |
| 6th MAR | 205.2 | x | x | x | x | x |
| 13th MAR | 203.6 | 24.5 | 9 | 35.6 | 1900 | 26.1 |
| 20th MAR | 202.2 | 23.6 | 9 | 36.2 | 1892 | 25.9 |
| 27th MAR | 199 | 23.2 | 8 | 36.3 | 1873 | 25.5 |
| 3rd APR | 199.4 | 22.5 | 8 | 36.8 | 1877 | 25.6 |
| 10th APR | 199.2 | 22.1 | 8 | 37.0 | 1877 | 25.6 |
| 17th APR | 197.0 | 23.3 | 8 | 36.3 | 1860 | 25.3 |
| 24th APR | 196.0 | 22.8 | 8 | 36.6 | 1855 | 25.2 |
| 1st MAY | 198.6 | 22.5 | 8 | 36.8 | 1872 | 25.5 |
| 8th MAY | 201.8 | 22.3 | 8 | 36.9 | 1892 | 25.9 |
| 15th MAY | 201.4 | 22.1 | 8 | 37.0 | 1891 | 25.9 |
| 22ndMAY | 197.0 | 22.4 | 8 | 36.8 | 1862 | 25.3 |
| 29th MAY | 203.4 | 22.1 | 9 | 37.0 | 1904 | 26.1 |
| 5th JUNE | 201.2 | 23.1 | 8 | 36.5 | 1888 | 25.8 |
| 12thJUNE | 200.8 | 23.8 | 8 | 36.0 | 1883 | 25.8 |
| 19thJUNE | 202.6 | 23.5 | 9 | 36.2 | 1895 | 26.0 |
| 26thJUNE | 204.8 | 23.3 | 9 | 36.4 | 1910 | 26.3 |
| 3rd JULY | 198.2 | 21.8 | 8 | 37.2 | 1871 | 25.4 |
| 10thJULY | NO WEIGH | IN THIS | WEEK ON | HOLIDAY | IN LAS VEGAS | . |
| 17thJULY | NO WEIGH | IN THIS | WEEK ON | HOLIDAY | IN LAS VEGAS | . |
| 25thJULY | 203.6 | 25.4 | 9 | 35.1 | 1898 | 26.1 |
| 31st JULY | 204.6 | 24.6 | 9 | 35.6 | 1904 | 26.2 |
| 7th AUG | 209.2 | 22.9 | 9 | 36.6 | 1937 | 26.9 |
| 14th AUG | 207.4 | 26.3 | 9 | 34.7 | 1920 | 26.6 |
| 21st AUG | 202.4 | 24.8 | 9 | 35.5 | 1891 | 26.0 |
| 28thAUG | 202 | 23.5 | 9 | 36.2 | 1891 | 25.9 |
| 4th SEPT | 197.6 | 22.8 | 8 | 36.6 | 1864 | 25.4 |
| 11thSEPT | 195.8 | 23 | 8 | 36.3 | 1852 | 25.2 |
| 18thSEPT | 197.6 | 22.9 | 8 | 36.5 | 1864 | 25.4 |
| 25thSEPT | 197.6 | 22.5 | 8 | 36.8 | 1865 | 25.4 |
| 2nd OCT | NO | WEIGH | IN | GOLFING | HOLIDAY | |
| 9th OCT | 197.2 | 21.9 | 8 | 37.1 | 1864 | 25.3 |
| 16th OCT | 192.6 | 21.3 | 7 | 37.4 | 1837 | 24.7 |
| 23rd OCT | 194 | 20.3 | 7 | 38 | 1847 | 24.9 |
| 30th OCT | 191.8 | 19 | 7 | 38.7 | 1835 | 24.6 |
| 6th NOV | NO WEIGH | IN THIS | WEEK | ON HOLIDAY | IN FLORIDA | |
| 13th NOV | NO WEIGH | IN THIS | WEEK | ON HOLIDAY | IN FLORIDA | |
| 20th NOV | 191.0 | 20.1 | 7 | 38.3 | 1829 | 24.5 |
| 27th NOV | 191.6 | 19.4 | 7 | 38.5 | 1833 | 24.6 |
| 4th DEC | 194.6 | 19.6 | 7 | 38.4 | 1852 | 25.0 |
| 11th DEC | 192.6 | 21.2 | 7 | 37.5 | 1837 | 24.7 |
| 18th DEC | 190.8 | 20.1 | 7 | 38.1 | 1826 | 24.5 |
| 25th DEC | 194.2 | 20.8 | 7 | 38.6 | 1845 | 24.9 |
| 31st DEC | 197.6 | 21 | 8 | 38.8 | 1876 | 25.4 |




