<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Body Fat Scales</title>
	<atom:link href="http://mybodyfat.co.uk/body-fat-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybodyfat.co.uk/body-fat-scales/</link>
	<description>Follow Me On My Fat Loss Journey...</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dawn</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-1915</link>
		<dc:creator>dawn</dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-1915</guid>
		<description>I bought a body fat scale a few years ago. However now the bmi seems to be jumping all over the place. It can be as much as a 5 point difference between two days.  Also, according to the scale at the gym, which is a gravity scale, I have lost 13 pounds over the last 2 months.  It&#039;s been a steady loss. My scale has my weight loss ranging from 5 to 7 pounds.  I weigh in at the same time and place each day, so that is not the difference.  Measurements are going down at a steady rate and I am also weighing in naked as a guide. 
   Do electronic scales simply stop working after a few years? The gravity one at the gym is new, very thick and looks very expensive. My old gravity scale, which I inherited from my mother worked for around 45 years before it hit the dust. I don&#039;t want to buy a new scale every few years.  
   My daughter also bought a electronic scale a few years back.  Her scale is worse than mine. It can vary as much as 15 pounds in a day.  Have other people had problems with these scales?</description>
		<content:encoded><![CDATA[<p>I bought a body fat scale a few years ago. However now the bmi seems to be jumping all over the place. It can be as much as a 5 point difference between two days.  Also, according to the scale at the gym, which is a gravity scale, I have lost 13 pounds over the last 2 months.  It&#8217;s been a steady loss. My scale has my weight loss ranging from 5 to 7 pounds.  I weigh in at the same time and place each day, so that is not the difference.  Measurements are going down at a steady rate and I am also weighing in naked as a guide.<br />
   Do electronic scales simply stop working after a few years? The gravity one at the gym is new, very thick and looks very expensive. My old gravity scale, which I inherited from my mother worked for around 45 years before it hit the dust. I don&#8217;t want to buy a new scale every few years.<br />
   My daughter also bought a electronic scale a few years back.  Her scale is worse than mine. It can vary as much as 15 pounds in a day.  Have other people had problems with these scales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Loss Journey Week 21</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-1862</link>
		<dc:creator>Fat Loss Journey Week 21</dc:creator>
		<pubDate>Fri, 01 Jul 2011 08:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-1862</guid>
		<description>[...] training workout in a few months. I am still expecting to see good results though this week on the body fat scales, due to the reduction in my daily calorie [...]</description>
		<content:encoded><![CDATA[<p>[...] training workout in a few months. I am still expecting to see good results though this week on the body fat scales, due to the reduction in my daily calorie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Loss Journey Week 16</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-1773</link>
		<dc:creator>Fat Loss Journey Week 16</dc:creator>
		<pubDate>Fri, 27 May 2011 18:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-1773</guid>
		<description>[...] Exercise wise I have been good and I have completing 20 sets of push ups till failure every other day. I am three weeks into my new push up training routine and I am already feeling firmer and toner around my chest and mid section. The only disappointment is, that this firmer feeling isn&#8217;t being seen on my body fat scales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Exercise wise I have been good and I have completing 20 sets of push ups till failure every other day. I am three weeks into my new push up training routine and I am already feeling firmer and toner around my chest and mid section. The only disappointment is, that this firmer feeling isn&#8217;t being seen on my body fat scales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fat Loss Journey Week 6</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-1731</link>
		<dc:creator>My Fat Loss Journey Week 6</dc:creator>
		<pubDate>Mon, 16 May 2011 13:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-1731</guid>
		<description>[...] lets tell you all what I achieved this week on my body fat scales. At week six&#8217;s weekly weigh in I am pleased to tell you all. That I have lost 0.6 pounds in [...]</description>
		<content:encoded><![CDATA[<p>[...] lets tell you all what I achieved this week on my body fat scales. At week six&#8217;s weekly weigh in I am pleased to tell you all. That I have lost 0.6 pounds in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fat Loss Journey End Of Week One</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-1728</link>
		<dc:creator>My Fat Loss Journey End Of Week One</dc:creator>
		<pubDate>Mon, 16 May 2011 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-1728</guid>
		<description>[...] stuck to my new plan diet and exercise wise 100%, so lets look at the results it has yielded on my body fat scales. At this Mondays weekly weigh in I am gob smacked to tell you all. That I have lost a whopping 7 [...]</description>
		<content:encoded><![CDATA[<p>[...] stuck to my new plan diet and exercise wise 100%, so lets look at the results it has yielded on my body fat scales. At this Mondays weekly weigh in I am gob smacked to tell you all. That I have lost a whopping 7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 8 Of My Fat Loss Journey</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-1549</link>
		<dc:creator>Week 8 Of My Fat Loss Journey</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-1549</guid>
		<description>[...] Journey    Another week over with and I am feeling good that I am going to see great results on my body fat scales. This week I have completed all my weight training workouts and eaten lots of lean protein. Which [...]</description>
		<content:encoded><![CDATA[<p>[...] Journey    Another week over with and I am feeling good that I am going to see great results on my body fat scales. This week I have completed all my weight training workouts and eaten lots of lean protein. Which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weigh In August 21st 2009</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-264</link>
		<dc:creator>Weekly Weigh In August 21st 2009</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-264</guid>
		<description>[...] having just stepped into the body fat scales I am pleased to tell you that I&#8217;ve lost a whopping 5 pounds in body weight and dropped my [...]</description>
		<content:encoded><![CDATA[<p>[...] having just stepped into the body fat scales I am pleased to tell you that I&#8217;ve lost a whopping 5 pounds in body weight and dropped my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weigh In July 31st 2009</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-257</link>
		<dc:creator>Weekly Weigh In July 31st 2009</dc:creator>
		<pubDate>Fri, 31 Jul 2009 19:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-257</guid>
		<description>[...] having just stepped onto the body fat scales I&#8217;m weighing in at 204.4 pounds with a body fat percentage of 24.6%. This isn&#8217;t that [...]</description>
		<content:encoded><![CDATA[<p>[...] having just stepped onto the body fat scales I&#8217;m weighing in at 204.4 pounds with a body fat percentage of 24.6%. This isn&#8217;t that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Day Tuna And Water Diet - The Start Day 1</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-222</link>
		<dc:creator>3 Day Tuna And Water Diet - The Start Day 1</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-222</guid>
		<description>[...] having just stepped onto the body fat scales you can see from the picture below that I&#8217;m starting the 3 day tuna fish and water diet plan [...]</description>
		<content:encoded><![CDATA[<p>[...] having just stepped onto the body fat scales you can see from the picture below that I&#8217;m starting the 3 day tuna fish and water diet plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lose 10 Pounds Quick</title>
		<link>http://mybodyfat.co.uk/body-fat-scales/comment-page-1/#comment-218</link>
		<dc:creator>Lose 10 Pounds Quick</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=707#comment-218</guid>
		<description>[...] Body Fat Scales  [...]</description>
		<content:encoded><![CDATA[<p>[...] Body Fat Scales  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

