<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Body Fat Percentage Weight Loss Blog &#187; Cardio Training</title>
	<atom:link href="http://mybodyfat.co.uk/category/cardio-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybodyfat.co.uk</link>
	<description>Follow Me On My Fat Loss Journey...</description>
	<lastBuildDate>Sat, 28 Jan 2012 09:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calories Burned Swimming</title>
		<link>http://mybodyfat.co.uk/calories-burned-swimming/</link>
		<comments>http://mybodyfat.co.uk/calories-burned-swimming/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:58:34 +0000</pubDate>
		<dc:creator>Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[calories burned by swimming]]></category>
		<category><![CDATA[calories burned during swimming]]></category>
		<category><![CDATA[calories burned from swimming]]></category>
		<category><![CDATA[calories burned in swimming]]></category>
		<category><![CDATA[calories burned swimming]]></category>

		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=474</guid>
		<description><![CDATA[If you are looking for a exercise program that will tone up your body all over swimming is something that you should seriously consider. It is a low impact form of exercising and is perfect for almost everyone. That is everyone who can swim, if you can&#8217;t I highly suggest you get some lessons because [...]]]></description>
		<wfw:commentRss>http://mybodyfat.co.uk/calories-burned-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Reebok I-Run Treadmill</title>
		<link>http://mybodyfat.co.uk/my-new-reebok-i-run-treadmill/</link>
		<comments>http://mybodyfat.co.uk/my-new-reebok-i-run-treadmill/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:47:13 +0000</pubDate>
		<dc:creator>Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[best cheap treadmills]]></category>
		<category><![CDATA[discount treadmills]]></category>
		<category><![CDATA[my new treadmill]]></category>
		<category><![CDATA[reebok fitness equipment]]></category>
		<category><![CDATA[reebok i-run treadmill]]></category>
		<category><![CDATA[reebok treadmill]]></category>

		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=407</guid>
		<description><![CDATA[My new Reebok I-Run treadmill has arrived today and I must say that I&#8217;m very impressed with it so far. The price I paid for it was an absolute bargain, over the easter weekend Argos was holding a sale with many items being half price. And guess what my new Reebok treadmill was half price. [...]]]></description>
		<wfw:commentRss>http://mybodyfat.co.uk/my-new-reebok-i-run-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Best Calorie Burning Day So Far</title>
		<link>http://mybodyfat.co.uk/my-best-calorie-burning-day-so-far/</link>
		<comments>http://mybodyfat.co.uk/my-best-calorie-burning-day-so-far/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:49:28 +0000</pubDate>
		<dc:creator>Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[best calorie burner]]></category>
		<category><![CDATA[best calorie burning activities]]></category>
		<category><![CDATA[best calorie burning exercise]]></category>
		<category><![CDATA[best calorie burning machine]]></category>
		<category><![CDATA[burning most calories]]></category>
		<category><![CDATA[calorie burner counter]]></category>

		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=349</guid>
		<description><![CDATA[Today as been a fantastic day for me exercise wise I have completed a whopping three hours of exercise so far. I&#8217;ve done two 1 hour cardio sessions on my exercise bike and I&#8217;ve managed to get a one hour weight training session in as well. I&#8217;ve still got time to fit in another one [...]]]></description>
		<wfw:commentRss>http://mybodyfat.co.uk/my-best-calorie-burning-day-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking For Weight Loss</title>
		<link>http://mybodyfat.co.uk/walking-for-weight-loss/</link>
		<comments>http://mybodyfat.co.uk/walking-for-weight-loss/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:02:12 +0000</pubDate>
		<dc:creator>Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[can you lose weight by walking]]></category>
		<category><![CDATA[losing weight and walking]]></category>
		<category><![CDATA[walking and weight loss]]></category>
		<category><![CDATA[walking for fat loss]]></category>
		<category><![CDATA[walking for weight loss]]></category>
		<category><![CDATA[weight loss through walking]]></category>

		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=336</guid>
		<description><![CDATA[Still injured this morning but I&#8217;m feeling much better today, reckon I will be able to return to light cardio on my exercise bike tomorrow, then hopefully back to my high intensity interval training cardio workouts within the next few days. But I haven&#8217;t let the injury stop me doing exercise I have been walking [...]]]></description>
		<wfw:commentRss>http://mybodyfat.co.uk/walking-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cardio Exercise In The Morning</title>
		<link>http://mybodyfat.co.uk/cardio-exercise-in-the-morning/</link>
		<comments>http://mybodyfat.co.uk/cardio-exercise-in-the-morning/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:24:38 +0000</pubDate>
		<dc:creator>Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[benifits of exercise]]></category>
		<category><![CDATA[cardio exercise in the morning]]></category>
		<category><![CDATA[cardio plan]]></category>
		<category><![CDATA[cardio tips]]></category>
		<category><![CDATA[cardio to lose weight]]></category>
		<category><![CDATA[why exercise in the morning]]></category>

		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=190</guid>
		<description><![CDATA[I&#8217;ve got 4 weeks on Sunday to go till my friends stag weekend in Benidorm, and to be perfectly honest I&#8217;ve still got a long way to go till I feel comfortable taking my shirt off on the beach. I&#8217;m working extremely hard at the moment and doing most things right. I know that I [...]]]></description>
		<wfw:commentRss>http://mybodyfat.co.uk/cardio-exercise-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Burning On My Stationery Exercise Bike</title>
		<link>http://mybodyfat.co.uk/calorie-burning-on-my-stationery-exercise-bike/</link>
		<comments>http://mybodyfat.co.uk/calorie-burning-on-my-stationery-exercise-bike/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:29:10 +0000</pubDate>
		<dc:creator>Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</dc:creator>
				<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[burn fat fast]]></category>
		<category><![CDATA[burn fat quick]]></category>
		<category><![CDATA[burning calories]]></category>
		<category><![CDATA[burning fat quick]]></category>
		<category><![CDATA[burning fat quickly]]></category>
		<category><![CDATA[calorie burning]]></category>

		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=22</guid>
		<description><![CDATA[Hi everyone If you don&#8217;t already know I&#8217;ve got a stag weekend in Benidorm planned in less than 50 days. And I want to lose as much body fat as I can. This is not going to be easy, but with determination and will power I will try my best to shift as much body-fat [...]]]></description>
		<wfw:commentRss>http://mybodyfat.co.uk/calorie-burning-on-my-stationery-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

