<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Body Fat Calculation Scales</title>
	<atom:link href="http://mybodyfat.co.uk/my-body-fat-calculation-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/</link>
	<description>Follow Me On My Fat Loss Journey...</description>
	<lastBuildDate>Mon, 21 May 2012 07:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fat Loss Journey Week 20</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-1859</link>
		<dc:creator>Fat Loss Journey Week 20</dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-1859</guid>
		<description>[...] one 20 minute high intensity cardio workout. I am expecting to see good results this week on the body fat scales and I am hoping also that I have dropped my body fat [...]</description>
		<content:encoded><![CDATA[<p>[...] one 20 minute high intensity cardio workout. I am expecting to see good results this week on the body fat scales and I am hoping also that I have dropped my body fat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fat Loss Journey Week 5</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-1538</link>
		<dc:creator>My Fat Loss Journey Week 5</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-1538</guid>
		<description>[...] I am going to up my daily calorie intake to around 3000 calories each day. Then by working from my body fat scales, determine whether I need to lower or higher this amount depending on how much lean muscle mass I [...]</description>
		<content:encoded><![CDATA[<p>[...] I am going to up my daily calorie intake to around 3000 calories each day. Then by working from my body fat scales, determine whether I need to lower or higher this amount depending on how much lean muscle mass I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weigh In June 12th 2009</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-197</link>
		<dc:creator>Weekly Weigh In June 12th 2009</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-197</guid>
		<description>[...] just stepped onto my body fat scales I was right, my body fat percentage has gone up from 23.1% to 23.8%, but I&#8217;ve managed to lose [...]</description>
		<content:encoded><![CDATA[<p>[...] just stepped onto my body fat scales I was right, my body fat percentage has gone up from 23.1% to 23.8%, but I&#8217;ve managed to lose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Must Do A Weekly Weigh In</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-194</link>
		<dc:creator>Why You Must Do A Weekly Weigh In</dc:creator>
		<pubDate>Thu, 11 Jun 2009 09:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-194</guid>
		<description>[...] Regular readers of My Body Fatwill know that I have my weekly weigh in every Friday morning on my body fat scales. I then record all the data that I receive from the scales and input it into my body fat chart. I [...]</description>
		<content:encoded><![CDATA[<p>[...] Regular readers of My Body Fatwill know that I have my weekly weigh in every Friday morning on my body fat scales. I then record all the data that I receive from the scales and input it into my body fat chart. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weight In June 5th 2009</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-176</link>
		<dc:creator>Weekly Weight In June 5th 2009</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-176</guid>
		<description>[...] just stepped onto my body fat scales for this week&#8217;s weekly weight in and the results that are staring back at me are a little [...]</description>
		<content:encoded><![CDATA[<p>[...] just stepped onto my body fat scales for this week&#8217;s weekly weight in and the results that are staring back at me are a little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weigh In May 29th 2009</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-162</link>
		<dc:creator>Weekly Weigh In May 29th 2009</dc:creator>
		<pubDate>Fri, 29 May 2009 17:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-162</guid>
		<description>[...] I stepped onto my body fat scales this morning I knew 100% that I had gained weight. The reasons behind this is because I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] I stepped onto my body fat scales this morning I knew 100% that I had gained weight. The reasons behind this is because I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Russian Kettle Bells</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-161</link>
		<dc:creator>My Russian Kettle Bells</dc:creator>
		<pubDate>Thu, 28 May 2009 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-161</guid>
		<description>[...] afraid, I managed to lose 4.4 pounds last week. But I will be very surprised if when I step onto my body fat scales in the morning for this weeks weekly weigh in that I haven&#8217;t regained all the weight and [...]</description>
		<content:encoded><![CDATA[<p>[...] afraid, I managed to lose 4.4 pounds last week. But I will be very surprised if when I step onto my body fat scales in the morning for this weeks weekly weigh in that I haven&#8217;t regained all the weight and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weight In May 22nd 2009</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-153</link>
		<dc:creator>Weekly Weight In May 22nd 2009</dc:creator>
		<pubDate>Fri, 22 May 2009 14:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-153</guid>
		<description>[...] I stepped on to my body fat scales this morning I knew in my mind that I had shifted quite a bit of body weight this week. Diet wise I [...]</description>
		<content:encoded><![CDATA[<p>[...] I stepped on to my body fat scales this morning I knew in my mind that I had shifted quite a bit of body weight this week. Diet wise I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weight In May 15th 2009</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-144</link>
		<dc:creator>Weekly Weight In May 15th 2009</dc:creator>
		<pubDate>Fri, 15 May 2009 15:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-144</guid>
		<description>[...] had a feeling I was roughly around the same weight as I was last week even before I stepped onto my body fat scales this morning. I&#8217;m getting to know my body really well now, I&#8217;m beginning to feel when I [...]</description>
		<content:encoded><![CDATA[<p>[...] had a feeling I was roughly around the same weight as I was last week even before I stepped onto my body fat scales this morning. I&#8217;m getting to know my body really well now, I&#8217;m beginning to feel when I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Weigh In May 1st 2009</title>
		<link>http://mybodyfat.co.uk/my-body-fat-calculation-scales/comment-page-1/#comment-127</link>
		<dc:creator>Weekly Weigh In May 1st 2009</dc:creator>
		<pubDate>Fri, 01 May 2009 15:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=128#comment-127</guid>
		<description>[...] I stepped onto my body fat scales for this weeks weekly weigh in I was 100% certain that I had put weight on. Because this is one [...]</description>
		<content:encoded><![CDATA[<p>[...] I stepped onto my body fat scales for this weeks weekly weigh in I was 100% certain that I had put weight on. Because this is one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

