ADVERTISEMENTS
Setting yourself goals is a brilliant way to lose weight and reduce your body-fat percentage. To be honest when you are trying to lose weight there is only one person who you should be doing it for and that person is YOU. Losing weight to please someone else is a recipe for disaster.
My goal and my first body fat reduction challenge is to burn 50,000 calories through exercise in 50 days. Why 50 days, well my friend is getting married in may and he his holding his stag weekend in Benidorm in April. I started the challenge with 50 days to go. This means I need to burn 1000 calories every day through exercise for the next 50 days. If I manage to stick to this and reach the challenge I’m expecting to lose at least 10 pounds of fat, which will help dramatically in my body-fat reduction journey.
I will be burning the calories through cardio sessions on my stationery bike and exercising with weights in my home gym. Follow me below as I tackle my first challenge and record the calories burnt each day through exercise.
Challenge runs from 27th February 2009 to April 17th 2009
| DAY | CARDIO | WEIGHT TRAINING | CALORIES TOTAL | CALORIES GRAND TOTAL |
| 1 | 900 | 600 | 1500 | 1500 |
| 2 | 600 | X | 600 | 2100 |
| 3 | X | X | X | 2100 |
| 4 | 680 | X | 680 | 2780 |
| 5 | 680 | 600 | 1280 | 4060 |
| 6 | 680 | 600 | 1280 | 5340 |
| 7 | 680 | X | 680 | 6020 |
| 8 | 675 | 600 | 1275 | 7295 |
| 9 | 675 | x | 675 | 7970 |
| 10 | 675 | x | 675 | 8645 |
| 11 | 800 | 600 | 1400 | 10,045 |
| 12 | 1025 | x | 1025 | 11,070 |
| 13 | 675 | 600 | 1275 | 12,345 |
| 14 | 1025 | x | 1025 | 13,370 |
| 15 | 400 | 600 | 1000 | 14,370 |
| 16 | 650 | 600 | 1250 | 15,620 |
| 17 | 650 | x | 650 | 16,270 |
| 18 | 650 | 600 | 1250 | 17,520 |
| 19 | 675 | x | 675 | 18,195 |
| 20 | x | 600 | 600 | 18,795 |
| 21 | 675 | x | 675 | 19,470 |
| 22 | 675 | 600 | 1275 | 20,745 |
| 23 | 675 | x | 675 | 21,420 |
| 24 | 675 | x | 675 | 22,095 |
| 25 | 500 | 600 | 1100 | 23,195 |
| 26 | 1075 | x | 1075 | 24,270 |
| 27 | 675 | 600 | 1275 | 25,545 |
| 28 | 1190 | x | 1190 | 26,735 |
| 29 | 400 | 600 | 1000 | 27,735 |
| 30 | 1110 | x | 1110 | 28,845 |
| 31 | 400 | 600 | 1000 | 29,845 |
| 32 | 1160 | x | 1160 | 31,005 |
| 33 | 505 | 600 | 1105 | 32,110 |
| 34 | 765 | x | 765 | 32,876 |
| 35 | x | 600 | 600 | 33,475 |
| 36 | 765 | x | 765 | 34,240 |
| 37 | x | x | x | 34,240 |
| 38 | 325 | 600 | 925 | 35,165 |
| 39 | 325 | 600 | 925 | 36,090 |
| 40 | 325 | 600 | 925 | 37,015 |
| 41 | 670 | x | 670 | 37,685 |
| 42 | 1350 | 600 | 1950 | 39,635 |
| 43 | 1075 | x | 1075 | 40,170 |
| 44 | 1075 | 600 | 1675 | 42,385 |
| 45 | 1175 | x | 1175 | 43,560 |
| 46 | 1075 | 600 | 1675 | 45,235 |
| 47 | 1175 | x | 1175 | 46,410 |
| 48 | 1075 | 600 | 1675 | 48,085 |
| 49 | 1075 | x | 1075 | 49,160 |
| 50 | 400 | 600 | 1000 | 50,160 |


{ 2 comments… read them below or add one }
Totally interesting challenge. Right now I don’t get too close to 1,000 burned a day. I used to when I took 3 Turbo Kick classes but no longer can take that one. Sounds like a great challenge. Maybe I could do something a bit different.
Angie (Losing It and Loving It)’s last blog post..Benefits of Exercise Bikes
It’s hard work Angie but it seems to be working, I managed to lose 3.2 pounds last week. and to be honest with you I wasn’t that strict with my diet.
The hard work is definitely beginning to pay off I just need to stay motivated and stick to the plan and success will be guaranteed.
{ 9 trackbacks }