<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What A Fantastic Xmas Gift Digital Body Fat Calipers</title>
	<atom:link href="http://mybodyfat.co.uk/what-a-fantastic-xmas-gift-digital-body-fat-calipers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybodyfat.co.uk/what-a-fantastic-xmas-gift-digital-body-fat-calipers/</link>
	<description>Follow Me On My Fat Loss Journey...</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:26:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</title>
		<link>http://mybodyfat.co.uk/what-a-fantastic-xmas-gift-digital-body-fat-calipers/comment-page-1/#comment-301</link>
		<dc:creator>Keith &#124; Weight Loss Blog &#124; Body Fat Percentage</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=942#comment-301</guid>
		<description>I have only used them a few times so far and I&#039;m finding them much easier to use than a standard set of body fat calipers. The readings you get do not vary as much as well. I always use to take three different readings at the same area then average out the readings to get my true reading.
Not with these, each reading is virtually identical, so its saving me a lot of time. They are a bit on the expensive side, but getting accurate body fat percentage readings is a very important aspect of dieting and losing fat.</description>
		<content:encoded><![CDATA[<p>I have only used them a few times so far and I&#8217;m finding them much easier to use than a standard set of body fat calipers. The readings you get do not vary as much as well. I always use to take three different readings at the same area then average out the readings to get my true reading.<br />
Not with these, each reading is virtually identical, so its saving me a lot of time. They are a bit on the expensive side, but getting accurate body fat percentage readings is a very important aspect of dieting and losing fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://mybodyfat.co.uk/what-a-fantastic-xmas-gift-digital-body-fat-calipers/comment-page-1/#comment-299</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=942#comment-299</guid>
		<description>Are you planning to do a mini-review or give your opinion on these?  Do you find them accurate and consistant?  I would be very interested in reading about your experience with these.</description>
		<content:encoded><![CDATA[<p>Are you planning to do a mini-review or give your opinion on these?  Do you find them accurate and consistant?  I would be very interested in reading about your experience with these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://mybodyfat.co.uk/what-a-fantastic-xmas-gift-digital-body-fat-calipers/comment-page-1/#comment-289</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://mybodyfat.co.uk/?p=942#comment-289</guid>
		<description>I totally agree with you about looking more at body fat percentage than just the raw numbers in terms of weight.  Cool gift too, hope you hit your 200 lb goal.</description>
		<content:encoded><![CDATA[<p>I totally agree with you about looking more at body fat percentage than just the raw numbers in terms of weight.  Cool gift too, hope you hit your 200 lb goal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

